Syllabus information is subject to change. Please consult the department for official records.
Comprehensive breakdown of credit distribution across all engineering disciplines
| Course Category | Credits | Percentage |
|---|---|---|
| Basic Science | 11.25 | 7.0% |
| Mathematics | 12.00 | 7.5% |
| Humanities | 7.50 | 4.7% |
| Basic Engineering | 7.25 | 4.5% |
| Basic Civil Engineering | 41.50 | 25.9% |
| Civil Engineering Practice | 6.50 | 4.1% |
| Structural Engineering | 19.50 | 12.2% |
| Environmental Engineering | 7.50 | 4.7% |
| Geotechnical Engineering | 8.50 | 5.3% |
| Transportation Engineering | 7.50 | 4.7% |
| Water Resources Engineering | 7.50 | 4.7% |
| Project and Thesis | 4.50 | 2.8% |
| Viva-Voce | 6.00 | 3.8% |
| Total (Compulsory) | 147.00 | 91.9% |
| Optional Courses: | ||
| Theory | 10.00 | 6.3% |
| Sessional | 3.00 | 1.9% |
| Grand Total | 160.00 | 100% |
Detailed course breakdown organized by academic year and semester
| Course No. | Course Title | Credit | Hrs/Week |
|---|---|---|---|
| CE101 | Surveying | 4.00 | 4 |
| CE102 | Civil Engineering Drawing I | 1.50 | 3 |
| PHY103 | Thermal Physics, Waves, and Acoustics | 3.00 | 3 |
| PHY104 | Sessional on Physics | 1.50 | 3 |
| MAT105 | Matrices, Two and Three-Dimensional Coordinate Geometry | 3.00 | 3 |
| ENG107 | Communicative English | 2.00 | 2 |
| ENG108 | English Language Lab | 1.50 | 3 |
| CSE109 | Computer Fundamental | 2.00 | 2 |
| CSE110 | Sessional on Computer Fundamental | 1.50 | 3 |
| CE112 | Viva-voce | 0.75 | - |
| Total | 20.75 | 26 | |
| Course No. | Course Title | Credit | Hrs/Week |
|---|---|---|---|
| CE151 | Engineering Mechanics | 4.00 | 4 |
| CE152 | Civil Engineering Drawing II | 1.50 | 3 |
| CE154 | Practical Surveying | 1.50 | 3 |
| MAT157 | Differential, Integral and Vector Calculus | 3.00 | 3 |
| PHY155 | Modern Physics, Nuclear Physics and Optics | 3.00 | 3 |
| EEE159 | Basic Electrical Engineering | 3.00 | 3 |
| EEE160 | Sessional on Basic Electrical Engineering | 0.75 | 1.5 |
| BLB159 | Bangabandhu, Liberation War and Bangladesh Studies | 2.00 | 2 |
| CHE161 | Chemistry | 3.00 | 3 |
| CHE162 | Sessional on Chemistry | 0.75 | 1.5 |
| CE164 | Viva-voce | 0.75 | - |
| Total | 23.25 | 27 | |
| Course No. | Course Title | Credit | Hrs/Week |
|---|---|---|---|
| CE201 | Engineering Materials | 3.00 | 3 |
| CE203 | Engineering Geology and Geomorphology | 3.00 | 3 |
| CE205 | Solid Mechanics I | 3.00 | 3 |
| AIS209 | Accounting | 2.00 | 2 |
| MAT211 | Fourier Analysis and Differential Equations | 3.00 | 3 |
| CE202 | Materials Sessional | 1.50 | 3 |
| CE204 | Details of Construction | 1.50 | 3 |
| CE206 | Computer Programming Sessional | 1.50 | 3 |
| CE212 | Viva-voce | 0.75 | 1.5 |
| Total | 19.25 | 24.5 | |
| Course No. | Course Title | Credit | Hrs/Week |
|---|---|---|---|
| CE251 | Numerical Methods | 2.00 | 2 |
| CE253 | Solid Mechanics II | 3.00 | 3 |
| MAT251 | Special Functions Statistics and Laplace Transformation | 3.00 | 3 |
| CE255 | Fluid Mechanics | 3.00 | 3 |
| CE252 | Engineering Computation Sessional | 1.50 | 3 |
| CE254 | Structural Mechanics and Materials Sessional | 1.50 | 3 |
| CE256 | Fluid Mechanics Sessional | 1.50 | 3 |
| CE258 | Quantity Surveying | 1.50 | 3 |
| CE268 | Computer Aided Drafting | 1.50 | 3 |
| CE264 | Viva-voce | 0.75 | - |
| Total | 19.25 | 26 | |
| Course No. | Course Title | Credit | Hrs/Week |
|---|---|---|---|
| CE301 | Professional Practices and Communication | 2.00 | 2 |
| CE311 | Structural Analysis and Design I | 4.00 | 4 |
| CE313 | Design of Concrete Structures I | 3.00 | 3 |
| CE341 | Environmental Engineering I | 3.00 | 3 |
| CE321 | Geotechnical Engineering I | 4.00 | 4 |
| CE302 | Professional Practices and Communication Sessional | 1.50 | 3 |
| CE342 | Environmental Engineering Sessional | 1.50 | 3 |
| CE322 | Geotechnical Engineering Sessional | 1.50 | 3 |
| CE304 | Viva-voce | 0.75 | - |
| Total | 21.25 | 25 | |
| Course No. | Course Title | Credit | Hrs/Week |
|---|---|---|---|
| CE361 | Design of Concrete Structures II | 3.00 | 3 |
| CE363 | Design of Steel Structures | 2.00 | 2 |
| CE391 | Environmental Engineering II | 3.00 | 3 |
| CE381 | Transportation Engineering I | 3.00 | 3 |
| CE351 | Open Channel Flow | 3.00 | 3 |
| CE352 | Open Channel Flow Sessional | 1.50 | 3 |
| CE362 | Concrete Structures Design Sessional I | 1.50 | 3 |
| CE364 | Steel Structures Design Sessional | 1.50 | 3 |
| CE354 | Viva-voce | 0.75 | - |
| Total | 19.25 | 23 | |
| Course No. | Course Title | Credit | Hrs/Week |
|---|---|---|---|
| CE401 | Project Planning and Construction Management | 3.00 | 3 |
| CE411 | Structural Analysis and Design II | 3.00 | 3 |
| CE421 | Geotechnical Engineering II | 3.00 | 3 |
| CE431 | Transportation Engineering II | 3.00 | 3 |
| CE403 | Hydrology, Irrigation and Flood Control | 3.00 | 3 |
| CE412 | Concrete Structures Design Sessional II | 1.50 | 3 |
| CE432 | Transportation Engineering Sessional I | 1.50 | 3 |
| CE400 | Project and Thesis | 1.50 | 3 |
| CE402 | Viva voce | 0.75 | - |
| Total | 20.25 | 24 | |
| Course No. | Course Title | Credit | Hrs/Week |
|---|---|---|---|
| CE450 | Project and Thesis | 3.00 | 6 |
| CE*** | Elective Course I | 2.00 | 2 |
| CE*** | Elective Course II (1-1) | 2.00 | 2 |
| CE*** | Elective Course II (1-2) | 1.50 | 3 |
| CE*** | Sessional on Elective Course II (1) | 2.00 | 2 |
| CE*** | Elective Course II (2-1) | 2.00 | 2 |
| CE*** | Elective Course II (2-2) | 1.50 | 3 |
| CE*** | Sessional on Elective Course II (2) | 0.75 | - |
| CE478 | Viva-voce | 0.75 | - |
| Total | 16.75 | 16 | |
Choose from a diverse range of specializations to tailor your engineering expertise
| Course No. | Course Title | Status of Course |
|---|---|---|
| CE477 | Business and Career Development | Elective Course I |
| CE479 | Socio-Economic Aspects of Development Projects | |
| CE461 | Introduction to Steel-Concrete Composite Structures | Elective Course II (Structure) |
| CE463 | Design of Concrete Structures III | |
| CE465 | Prestressed Concrete | |
| CE467 | Introduction to Finite Element Method | |
| CE469 | Dynamics of Structures | |
| CE464 | Sessional on Computer Aided Analysis and Design of Structures | |
| CE481 | Transportation Engineering III | Elective Course II (Transportation) |
| CE483 | Transportation Engineering IV | |
| CE485 | Transportation Engineering V | |
| CE487 | Transportation Engineering VI | |
| CE489 | Transportation Engineering VII | |
| CE482 | Transportation Engineering Sessional II | |
| CE471 | Geotechnical Engineering III | Elective Course II (Geotechnical) |
| CE473 | Geotechnical Engineering IV | |
| CE475 | Geotechnical Engineering V | |
| CE472 | Sessional on Geotechnical Engineering Design | |
| CE491 | Environmental Engineering III | Elective Course II (Environment) |
| CE493 | Environmental Engineering IV | |
| CE495 | Environmental Engineering V | |
| CE492 | Sessional on Design of Water Supply, Sanitation and Sewerage Systems | |
| CE451 | Flood Mitigation and Management | Elective Course II (Water Resources) |
| CE453 | Groundwater Engineering | |
| CE455 | River Engineering | |
| CE457 | Hydraulic Structures | |
| CE459 | Coastal Engineering | |
| CE452 | Sessional on Water Resources Engineering |